<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
 <title>Global-View.com Forex Forum</title>
 <link>http://www.global-view.com</link>
 <description></description>
 <language>en</language><item>
			 <title>COT -- Jay, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941716</link>
			 <description>Friday, February 03, 2012 6:12:16 PM TTN Analysis: CFTC Commitment of Traders report sees EUR net shorts retre...
			 </description>
			 <pubDate>Sat, 04 February 2012 11:59:13</pubDate>
			</item>
<item>
			 <title>Forex News -- , GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941715</link>
			 <description>Robust U.S. jobs data spurred investors to buy the U.S. dollar and sell yen on Friday with the rosier economic...
			 </description>
			 <pubDate>Sat, 04 February 2012 11:13:24</pubDate>
			</item>
<item>
			 <title>\$EURUSD -- Observer, UK</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941713</link>
			 <description>The market will seek to inflict the most pain given the opportunity. What side is that for the eurusd? It has ...
			 </description>
			 <pubDate>Sat, 04 February 2012 10:52:16</pubDate>
			</item>
<item>
			 <title>The EU and the purpose of the European 'crisis' -- Mendele Booksman, Basel</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941712</link>
			 <description>are you naive? or trying to spin the truth?don't let them trap your soul !if you still insist to use the weeke...
			 </description>
			 <pubDate>Sat, 04 February 2012 10:05:33</pubDate>
			</item>
<item>
			 <title>EURUSD -- Rafe..., Ind!</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941711</link>
			 <description>Ind! Rafe... 18:42 GMT January 6, 2012EURUSD Neutral. : Reply   Sell EURUSDEntry: Target: Stop:EURUSD look for...
			 </description>
			 <pubDate>Sat, 04 February 2012 09:12:14</pubDate>
			</item>
<item>
			 <title>buy crude oil -- shawn, kl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941710</link>
			 <description>next week we will see 100crude oil will go to 147 level again, it is something that is trending up definitely ...
			 </description>
			 <pubDate>Sat, 04 February 2012 09:11:23</pubDate>
			</item>
<item>
			 <title>The EU and the purpose of the European 'crisis' -- ib, Paris</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941709</link>
			 <description>Joschka Fischer Former German Foreign Secretary.The origin of the EU...
			 </description>
			 <pubDate>Sat, 04 February 2012 09:06:55</pubDate>
			</item>
<item>
			 <title>gold -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941708</link>
			 <description>guys, discussion in gold???????  kind of like this pair and i'm really into it nowadays including eurjpy, audu...
			 </description>
			 <pubDate>Sat, 04 February 2012 07:23:09</pubDate>
			</item>
<item>
			 <title> -- Qindex, Hong Kong</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941707</link>
			 <description>GBP/AUD (Swing Trading) : The primary upper ranges are 1.4940 - 1.5012 - 1.5156. The market is under pressure ...
			 </description>
			 <pubDate>Sat, 04 February 2012 02:16:35</pubDate>
			</item>
<item>
			 <title>US wealth immigration -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941706</link>
			 <description>fwiw .... See big bank money-laundering evidence - wndJerome R. CorsiNEW YORK  A former employee of one of the...
			 </description>
			 <pubDate>Sat, 04 February 2012 00:18:07</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>US wealth immigration -- T, AMS</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941705</link>
			 <description>Eating us all as if we were retarded.http://vidrebel.wordpress.com/2012/02/03/no-exit-for-bilderbergers-why-a-...
			 </description>
			 <pubDate>Fri, 03 February 2012 22:40:59</pubDate>
			</item>
<item>
			 <title>gold -- T, AMS</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941704</link>
			 <description>msa nsm 19:54 GMT February 3, 2012 i would 'DILIGENT'...
			 </description>
			 <pubDate>Fri, 03 February 2012 21:57:35</pubDate>
			</item>
<item>
			 <title>News of the Day Forum -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941703</link>
			 <description>Just checking in? Visit the G-V News of the Day Forum for key posts from the Forex Forum and GVI Forex. ALSO p...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:56:33</pubDate>
			</item>
<item>
			 <title>FX Database -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941702</link>
			 <description>UPDATED. Global-View Free FX Database. High-Low-Close data for over a dozen currency pairs for well over a dec...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:54:53</pubDate>
			</item>
<item>
			 <title>COT -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941701</link>
			 <description>USD...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:45:27</pubDate>
			</item>
<item>
			 <title>COT -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941700</link>
			 <description>Euro futuresbit of a back off...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:43:25</pubDate>
			</item>
<item>
			 <title>Military drone with no human control -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941699</link>
			 <description>JPM/HSBC autodrone launches afterhours raid ...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:35:18</pubDate>
			</item>
<item>
			 <title>ninja trading entry -- KL, KL</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941698</link>
			 <description>Top top Morning...SAR and long gold here 1726.36...too good from last night short 1761.......take entry think ...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:23:45</pubDate>
			</item>
<item>
			 <title>Military drone with no human control -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941697</link>
			 <description>its all true...makes me think of Road To Omaha by Ludlum too!...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:02:23</pubDate>
			</item>
<item>
			 <title>Global-View.com Forex Heat Maps -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941696</link>
			 <description>Forex Trading Tools IndexRefresh Forum MANUALLY to update table...
			 </description>
			 <pubDate>Fri, 03 February 2012 20:00:16</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Military drone with no human control -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941695</link>
			 <description>FM.Based on a Speech by Chief Seattl, an American Indian to the President of the United States, 1854The Great ...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:58:59</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941694</link>
			 <description>19:45 GMT (Global-View.com) February 3- The Global-View.com D.O.G. (Dollar, Oil, Gold) investor purchasing pow...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:57:10</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941693</link>
			 <description>TrADE Of THE Year 2012.expecting dramatic bullish moves on the pair!...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:56:35</pubDate>
			</item>
<item>
			 <title>Global-View D.O.G. Index -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941692</link>
			 <description>19:45 GMT (Global-View.com) February 3- The Global-View.com D.O.G. (Dollar, Oil, Gold) investor purchasing pow...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:55:02</pubDate>
			</item>
<item>
			 <title>gold -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941691</link>
			 <description>anyone adding?...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:54:21</pubDate>
			</item>
<item>
			 <title>Military drone with no human control -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941690</link>
			 <description>something from T movie is what i was thinking of too  Joe having read CB's post!...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:53:59</pubDate>
			</item>
<item>
			 <title>gold -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941689</link>
			 <description>ab whats your sl max level in this case?...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:52:56</pubDate>
			</item>
<item>
			 <title>Military drone with no human control -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941688</link>
			 <description>CB.Enable SKYNET ? Y/N.......Where is John Conner when you need him ! ;-)...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:38:58</pubDate>
			</item>
<item>
			 <title>Military drone with no human control -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941687</link>
			 <description>A new aircraft from Northrop Grumman might make the idea of robot overlords seem uncomfortably real. The X-47B...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:29:09</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941686</link>
			 <description>Lahore FM 18:15 GMT February 3, 2012  - My Profile : Reply   Buy EURUSDEntry: 1.3104 Target: Stop: 1.3090...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:23:45</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>US wealth immigration -- ib, Paris</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941685</link>
			 <description>Well not to make too fine a point of this: get off your fat arses and fix the problems before we get a permane...
			 </description>
			 <pubDate>Fri, 03 February 2012 19:23:06</pubDate>
			</item>
<item>
			 <title>US wealth immigration -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941684</link>
			 <description>Just get the bloody system to work as it SHOULD work, police it, eliminate fraud and excess speculation and th...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:58:56</pubDate>
			</item>
<item>
			 <title>Trading the News -- Jay, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941683</link>
			 <description>In this month;s newsletter I wrote an article about Trading the News.  Given the post-NFP price action, the ar...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:57:03</pubDate>
			</item>
<item>
			 <title>US wealth immigration -- ib, Paris</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941682</link>
			 <description>CB but doesn't it strike you as surreal?  It's just weird.  And then there are these people talking about gett...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:49:23</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941681</link>
			 <description>Lahore FM  13:19:08 GMT - 02/03/2012  Buy EURCHFEntry: Target: Stop:ripe on 30 m and on dailies for a rise--sl...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:48:13</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941680</link>
			 <description>hk ab  13:59:21 GMT - 02/03/2012 manila tom  13:58:56 GMT - 02/03/2012Ina JHZ  15:38:24 GMT - 02/03/2012  Many...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:16:40</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941679</link>
			 <description>Lahore FM  13:54:48 GMT - 02/03/2012  Buy EURUSDEntry: 1.3104 Target: Stop: 1.3060long again--sl to 1.3090 now...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:15:12</pubDate>
			</item>
<item>
			 <title>looking back -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941678</link>
			 <description>Reflecting back to the strength of this forum, I started my fx demo trading in this forum where i took my firs...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:07:00</pubDate>
			</item>
<item>
			 <title>Pip Trading -- john, GVI Forex </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941677</link>
			 <description>Someone asked for this months ago. I wonder if this would be of use to some pip traders. We publish weekly ran...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:02:56</pubDate>
			</item>
<item>
			 <title> Forex Trading Plan -- KB, JERUSALEM</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941676</link>
			 <description>msa nsm 17:44 GMT February 3, 2012Forex Trading Plan: Reply   that is gold.______________hi KB, talking of res...
			 </description>
			 <pubDate>Fri, 03 February 2012 18:01:04</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>A.G. SCHNEIDERMAN ANNOUNCES MAJOR LAWSUIT AGAINST NATIONS LARGEST BANKS -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941675</link>
			 <description>NEW YORK  Attorney General Eric T. Schneiderman today filed a lawsuit against several of the nations largest b...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:54:22</pubDate>
			</item>
<item>
			 <title> Forex Trading Plan -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941674</link>
			 <description>that is gold.______________hi KB, talking of resistant, what do you think of the daily trend line break, any t...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:44:02</pubDate>
			</item>
<item>
			 <title>gold -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941673</link>
			 <description>fs pal what's your bias on usd into next week? gl...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:42:54</pubDate>
			</item>
<item>
			 <title> Forex Trading Plan -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941672</link>
			 <description>hi KB, talking of resistant, what do you think of the daily trend line break, any trade setup for you there? g...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:32:01</pubDate>
			</item>
<item>
			 <title>US wealth immigration -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941671</link>
			 <description>PARIt's a campaign issue, not just Ron Paul either+++++++++++++++++++++++++++++++++++++++++++++++Newt Gingrich...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:20:08</pubDate>
			</item>
<item>
			 <title>US wealth immigration -- ib, Paris</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941670</link>
			 <description>I'm not a big fan of the scare mongering Alex Jones goes in for, however, on Yahoo Finance I found this articl...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:12:25</pubDate>
			</item>
<item>
			 <title>MONEY TALKS: Squaring An Intractable Market Puzzle -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941669</link>
			 <description>When tading is dominated by Algos...which only need headling numbers as input...what do you expect.   Adjust t...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:10:57</pubDate>
			</item>
<item>
			 <title> Forex Trading Plan -- KB, JERUSALEM</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941668</link>
			 <description>Buy GoldEntry: 1750 Target: 1802 Stop: 1744buy limit=====hit sl in my last buy and sell limit orders and will ...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:07:05</pubDate>
			</item>
<item>
			 <title>COLD -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941667</link>
			 <description>16 inches of snow in Rome??...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:05:51</pubDate>
			</item>
<item>
			 <title> Forex Trading Plan -- KB, JERUSALEM</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941666</link>
			 <description>Buy GBPJPYEntry: 120.40 Target: 121.80 Stop: 120.10bought again==============covered my lose in the first posi...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:05:27</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>MONEY TALKS: Squaring An Intractable Market Puzzle -- eFX, Boston</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941665</link>
			 <description>It's almost like trying to do two puzzles simultaneously, with a bunch of pieces missing from each.Equities ar...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:04:15</pubDate>
			</item>
<item>
			 <title>gold -- Kwun, Central</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941664</link>
			 <description>yo, today Gold Bull seem not your side, trend change?  SL already?  10 dollars la...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:02:29</pubDate>
			</item>
<item>
			 <title>Triangle in Eur/Will play break -- JJM, NC</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941663</link>
			 <description>Hi Mick, with break back above 1.3110-20 i covered short......still in triangle but 1.3080 did not lead to dow...
			 </description>
			 <pubDate>Fri, 03 February 2012 17:01:05</pubDate>
			</item>
<item>
			 <title> -- JPS, ldn</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941662</link>
			 <description>Chicago tt 16:07 GMTMate, having funds to trade especially when they're not yours helps a lot, however, you sh...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:55:23</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, Saar</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941661</link>
			 <description>cable calling da bridge to get permission for take off...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:50:09</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941660</link>
			 <description>The January employment reports initially helped EUR/USD initially retest the 1.32 handle, however the move hig...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:45:54</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, Saar</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941659</link>
			 <description>Long Cable for 1.5980 tgt...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:38:06</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941658</link>
			 <description>February 3 (global-view.com) UPCOMING DATA HIGHLIGHTS for Monday, February 6. Updated: Trading Events Calendar...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:35:54</pubDate>
			</item>
<item>
			 <title>Calendar -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941657</link>
			 <description>February 3 (global-view.com) UPCOMING DATA HIGHLIGHTS for Monday, February 6.Updated: Trading Events Calendar:...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:33:12</pubDate>
			</item>
<item>
			 <title>COLD -- , PAR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941656</link>
			 <description>Cold weather kills more than 220 in Europe; Danube freezes over; France set to break power consumption records...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:32:26</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>US wealth immigration -- Brandon , CA</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941655</link>
			 <description>Camerons decision fits the trend of wealthy Americans pulling their money out of the country and reinvesting i...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:20:16</pubDate>
			</item>
<item>
			 <title>audusd -- KaL, Saar</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941654</link>
			 <description>USDJPY Up to some big drop i think74.5 tgt...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:19:29</pubDate>
			</item>
<item>
			 <title>Week Ahead -- , GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941653</link>
			 <description> Ongoing negotiations over Greek bail out, with ECB standing pat ahead of next LTRO. MPC likely to continue QE...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:19:23</pubDate>
			</item>
<item>
			 <title>Wow. But Is the Number Real? -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941652</link>
			 <description>How many jobs did the American economy add in January?The Labor Department estimated on Friday that the econom...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:19:22</pubDate>
			</item>
<item>
			 <title>gold -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941651</link>
			 <description>Kyle Bass is Against Selling any of UTs GoldLast year the University of Texas Investment Management Co. took d...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:18:13</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941650</link>
			 <description> Ongoing negotiations over Greek bail out, with ECB standing pat ahead of next LTRO. MPC likely to continue QE...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:18:10</pubDate>
			</item>
<item>
			 <title> -- tt, Chicago</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941649</link>
			 <description>JPS I like your style but deeper pockets than I have...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:07:26</pubDate>
			</item>
<item>
			 <title>audusd -- KaL, Saar</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941648</link>
			 <description>audusd into 1.12 in a few weeks...
			 </description>
			 <pubDate>Fri, 03 February 2012 16:05:11</pubDate>
			</item>
<item>
			 <title> -- JPS, ldn</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941647</link>
			 <description>Shorts 1.3095, 1.3130  1.3185 Stop 1.3258Dumped the 1.3095, 1.3130 at 1.3085.Only holding 1.3185 with stop low...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:49:26</pubDate>
			</item>
<item>
			 <title> -- JHZ, Ina</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941646</link>
			 <description>sell euro 1.3116  stop 1.3160, target open...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:44:34</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Triangle in Eur/Will play break -- Mick, London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941645</link>
			 <description>Is your glass half empty (repeated failure above 1.32) or half full (why is it not at 1.30 and heading lower?)...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:44:13</pubDate>
			</item>
<item>
			 <title> -- JHZ, Ina</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941644</link>
			 <description>Lahore FM 13:03 GMT February 1, 2012  : Reply   Ina 1765 where i might try short once more for the last time f...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:38:24</pubDate>
			</item>
<item>
			 <title>FUNNY -- RF@, HK</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941643</link>
			 <description>The US Jobs Report: Airbrushing History http://jessescrossroadscafe.blogspot.com/2012/02/us-jobs-report-airbru...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:34:22</pubDate>
			</item>
<item>
			 <title>Boss you should not interview -- KaL, Saar</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941642</link>
			 <description>people you should not ever work for do this;1) Shine their shoes2) Refuse to do Macs3) Use only hotmailVery, v...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:33:20</pubDate>
			</item>
<item>
			 <title> -- Qindex, Hong Kong</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941641</link>
			 <description>Gold : Critical Point 1703.1The market is under pressure when it is rejected from the barrier at 1743.0 // 177...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:31:47</pubDate>
			</item>
<item>
			 <title> -- SAS, Dubai </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941640</link>
			 <description>rebot the half usdcad @ 9960 same stops as before...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:31:16</pubDate>
			</item>
<item>
			 <title>GBP#USD -- jak, Indo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941639</link>
			 <description>1,56451.56371.56021.5594...
			 </description>
			 <pubDate>Fri, 03 February 2012 15:30:31</pubDate>
			</item>
<item>
			 <title>gold -- JHZ, Ina</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941638</link>
			 <description>sell gold 1742.. stop 1752, target open.....
			 </description>
			 <pubDate>Fri, 03 February 2012 15:20:04</pubDate>
			</item>
<item>
			 <title>buy gold and oil, will not lose -- nsm, msa</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=941637</link>
