<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
 <title>Global-View.com Forex Forum</title>
 <link>http://www.global-view.com</link>
 <description></description>
 <language>en</language><item>
			 <title> -- c, HK</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831160</link>
			 <description>Looking to re-enter this trade. May be lowering my offer in a little while. ...
			 </description>
			 <pubDate>Thu, 11 March 2010 23:24:41</pubDate>
			</item>
<item>
			 <title>DJ MARKET TALK: China Overheating Concerns May Be Overcooked - NAB -- nh, Livingston</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831159</link>
			 <description>China is proposing a tightening of monetary AND fiscal policy - the currency has to drift higher above  7 beca...
			 </description>
			 <pubDate>Thu, 11 March 2010 22:56:07</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831157</link>
			 <description>sold now....
			 </description>
			 <pubDate>Thu, 11 March 2010 22:41:04</pubDate>
			</item>
<item>
			 <title>DJ MARKET TALK: China Overheating Concerns May Be Overcooked - NAB -- , Syd</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831156</link>
			 <description>This week's plethora of Chinese economic reports for February left investors thinking there would need to be m...
			 </description>
			 <pubDate>Thu, 11 March 2010 22:18:31</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831155</link>
			 <description>The Canadian dollar finished higher against the greenback for a 10th straight session on Thursday as it reboun...
			 </description>
			 <pubDate>Thu, 11 March 2010 22:14:06</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831154</link>
			 <description>The dollar traded little changed versus major currencies on Thursday after mixed data on U.S. trade and jobles...
			 </description>
			 <pubDate>Thu, 11 March 2010 22:12:43</pubDate>
			</item>
<item>
			 <title>DJ China Central Bank To Target Bubbles, Official Says -Nikkei -- , Syd</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831153</link>
			 <description>BEIJING (Nikkei)--The People's Bank of China aims to forestall runaway increases in asset prices this year whi...
			 </description>
			 <pubDate>Thu, 11 March 2010 22:01:27</pubDate>
			</item>
<item>
			 <title>Euro/gold -- , London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831152</link>
			 <description>closed buy positions at 9pm: euro/usd, bought@1.3674,close@1.3680,gold bought@1107.03 close1108.75 now I have ...
			 </description>
			 <pubDate>Thu, 11 March 2010 21:55:47</pubDate>
			</item>
<item>
			 <title> -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831151</link>
			 <description>I suspect Carney and Co starting to feel greater urge to tighten than they let on: the bank, in its last state...
			 </description>
			 <pubDate>Thu, 11 March 2010 21:33:44</pubDate>
			</item>
<item>
			 <title> -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831150</link>
			 <description>I take Carney at his word. The end of June is not that far away and allows the BOC to stick to its prior commi...
			 </description>
			 <pubDate>Thu, 11 March 2010 21:18:20</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title> -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831149</link>
			 <description>john 20:26 - market can be cantankerous: it has 5 weeks to play and pre-empt  Carney before his next interest ...
			 </description>
			 <pubDate>Thu, 11 March 2010 20:55:51</pubDate>
			</item>
<item>
			 <title>USD/CAD -- AG, Ormond beach</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831148</link>
			 <description>good point,  This was a very short term trade, my target therefore is former support turn resistance at 1.0285...
			 </description>
			 <pubDate>Thu, 11 March 2010 20:43:37</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831147</link>
			 <description>21:00 GMT- Mar 11 (global-view.com) Trading was range bound over most of the session Thursday. Data released d...
			 </description>
			 <pubDate>Thu, 11 March 2010 20:38:34</pubDate>
			</item>
<item>
			 <title>USD/CAD -- Jay, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831146</link>
			 <description>Post mortem:As it turned out, the 200 hour mva and failure at 1.0320, and subsequent failure to hold 1.0285 le...
			 </description>
			 <pubDate>Thu, 11 March 2010 20:36:20</pubDate>
			</item>
<item>
			 <title>GVI Forex Trading Support -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831145</link>
			 <description>           The Daily Forex View                                                                               ...
			 </description>
			 <pubDate>Thu, 11 March 2010 20:34:11</pubDate>
			</item>
<item>
			 <title> -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831144</link>
			 <description>From GVI--fwiw BOC Carney said the central bank will keep its target rate At 0.25% Through June....
			 </description>
			 <pubDate>Thu, 11 March 2010 20:26:59</pubDate>
			</item>
<item>
			 <title> -- AG, Ormond beach</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831143</link>
			 <description>Looks like good RR here Short term.  GL...
			 </description>
			 <pubDate>Thu, 11 March 2010 20:17:33</pubDate>
			</item>
<item>
			 <title> -- JN, Miami</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831142</link>
			 <description>Lowered bid, same target....
			 </description>
			 <pubDate>Thu, 11 March 2010 20:04:04</pubDate>
			</item>
<item>
			 <title> -- JN, Miami</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831141</link>
			 <description>Change of heart. Exited at 1.3672. I will look at lower levels to enter....
			 </description>
			 <pubDate>Thu, 11 March 2010 20:00:12</pubDate>
			</item>
<item>
			 <title>EURUSD -- jj, lkwd</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831140</link>
			 <description>good news travels fast, bad news doesnt. sometimes it takes a day or two for mkts to adjust to reality. ...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:56:32</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title> -- JN, Miami</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831139</link>
			 <description>Hoping for a strong finish to the week. ...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:53:29</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831138</link>
			 <description>Risk markets took a breather last night. US equities fell at the open, but then rebounded, as they digested th...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:38:19</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831137</link>
			 <description>Risk markets took a breather last night. US equities fell at the open, but then rebounded, as they digested th...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:38:19</pubDate>
			</item>
<item>
			 <title>EURUSD -- ws, nyc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831136</link>
			 <description>Greece is a played out event that might rear its ugly head again but for now the fear of default has passed. T...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:34:27</pubDate>
			</item>
<item>
			 <title>EURUSD -- RL, NYC</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831135</link>
			 <description>I can't understand why EUR is so strong today with Greece literally falling apart.....
			 </description>
			 <pubDate>Thu, 11 March 2010 19:30:00</pubDate>
			</item>
<item>
			 <title> -- Nemo, Kiev</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831134</link>
			 <description>Same. TP open...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:16:56</pubDate>
			</item>
<item>
			 <title> -- fxs, ABHA</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831133</link>
			 <description>happy trad...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:10:07</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831132</link>
			 <description>Before discussing the short-term scenario lets take a look at the longer term mode. The Weekly chart shows a m...
			 </description>
			 <pubDate>Thu, 11 March 2010 19:03:52</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831131</link>
			 <description>The USD/CAD is showing signs of reversal after a strong bullish candle coming out of bottoming price action ab...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:56:56</pubDate>
			</item>
<item>
			 <title>Citigroup -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831130</link>
			 <description>When in Rome...11:45  C  Citigroup: Dick Bove says that C could double to $8.50-- Bloomberg...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:33:54</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Citigroup -- , PAR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831129</link>
			 <description>Thank goodness for the government controlled stocks. Fannie Mae (NYSE:FNM), Freddie Mac (NYSE:FRE), American I...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:25:33</pubDate>
			</item>
<item>
			 <title>EURUSD -- , Wall Street</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831128</link>
			 <description>Yes strong 30-yr auction....
			 </description>
			 <pubDate>Thu, 11 March 2010 18:18:33</pubDate>
			</item>
<item>
			 <title>EURUSD -- rf, LDN</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831127</link>
			 <description>EURUSD taking off again?...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:15:51</pubDate>
			</item>
<item>
			 <title>Into the Weekend -- rana, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831126</link>
			 <description>thanx for reply...its depend on usdjpy pair...if usd ok ithink no problem....japan export depends on usd.....d...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:14:58</pubDate>
			</item>
<item>
			 <title>Citigroup -- , PAR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831125</link>
			 <description>By MIRNA SLEIMAN DUBAIThe deadline is looming next week for Abu Dhabi Investment Authority, the Middle East's ...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:09:38</pubDate>
			</item>
<item>
			 <title>Into the Weekend -- sc, Chicago</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831124</link>
			 <description>rana- thanks for your reply. Its very useful to have someone local  comment on these issues. Its my opinion th...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:08:02</pubDate>
			</item>
<item>
			 <title>EURUSD -- , Wall Street</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831123</link>
			 <description>...there has NOT been......
			 </description>
			 <pubDate>Thu, 11 March 2010 18:03:20</pubDate>
			</item>
<item>
			 <title>EURUSD -- , Wall Street</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831122</link>
			 <description>Notable that there has been any change in EURUSD neutrality now 1.3657 vs. 1.3655 four hours ago.  Volatility ...
			 </description>
			 <pubDate>Thu, 11 March 2010 18:00:58</pubDate>
			</item>
<item>
			 <title>Into the Weekend -- rana, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831121</link>
			 <description>i am not agree with you...BOJ is just news they are not going to do anything.....usdjpy recoverd now is ok jap...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:51:35</pubDate>
			</item>
<item>
			 <title>Citigroup -- , PAR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831119</link>
			 <description>Citigroup all of a sudden the most profitable bank of the world ? Us banks look like internet stocks in 1999 ....
			 </description>
			 <pubDate>Thu, 11 March 2010 17:47:22</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Into the Weekend -- sc, Chicago </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831118</link>
			 <description>Looking at the G-V calendar, I see a weak Japanese industrial output figure tonight could influence trade into...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:45:50</pubDate>
			</item>
<item>
			 <title>Trade Ideas -- rana, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831117</link>
			 <description>hello brother,your not agree with me?regards,...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:41:57</pubDate>
			</item>
<item>
			 <title> -- rana, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831116</link>
			 <description>ithink buy ok eurusd 1and half hour later big news coming...or buy gbpusd both pair ithink go up...best regard...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:39:25</pubDate>
			</item>
<item>
			 <title>Trade Ideas -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831115</link>
			 <description>went long....
			 </description>
			 <pubDate>Thu, 11 March 2010 17:36:51</pubDate>
			</item>
<item>
			 <title> -- , London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831114</link>
			 <description>Thank you for your reply, If broker is not trading against me why, most of the time,would the price  freeze  a...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:36:00</pubDate>
			</item>
<item>
			 <title> -- rana, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831113</link>
			 <description>maybe your changing chots thats why.....just wait and think more....its happen some time.....just relax mind f...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:33:14</pubDate>
			</item>
<item>
			 <title>pivots -- jj, lkwd</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831112</link>
			 <description>mkts lethargic today and are not moving from pivot to s1 or r1 in any hurry. looks like maybe chinese(rate hik...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:31:03</pubDate>
			</item>
<item>
			 <title> -- 4xveda, Mysore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831111</link>
			 <description>I have heard this from many forex traders. This happens to every trader who buys high and sells low, especiall...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:30:32</pubDate>
			</item>
<item>
			 <title> -- Jay, GVI Forex </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831110</link>
			 <description>London. It is not the broker taking your money but seems like other trading issues.  You can ask for feedback ...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:19:22</pubDate>
			</item>
<item>
			 <title> -- , London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831109</link>
			 <description>10/03/10 4.04pm GMT, buy@1.3674     6.53pm GMT sell@ 1.3636 the price is stuck between 1.3636 and 1.3674 more ...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:10:27</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title> -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831108</link>
			 <description>re  player, ain' t it ? ...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:04:56</pubDate>
			</item>
<item>
			 <title>QIndex Trading System -- rana, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831107</link>
			 <description>hello,how are you?thanx kind info...what is your view about gbpjpy?iwill short above 137 to139...will it gbpjp...
			 </description>
			 <pubDate>Thu, 11 March 2010 17:00:09</pubDate>
			</item>
<item>
			 <title> -- Mailman, Richland QC</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831106</link>
			 <description>took minimal profits.  but erected new longs ahead of 1.0260... very frustrating for this pair. what a garbage...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:58:10</pubDate>
			</item>
<item>
			 <title>QIndex Trading System -- Qindex, Hong Kong</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831105</link>
			 <description>EUR/JPY : As shown in the monthly cycle charts the current expected trading range is 115.97 and 124.30. The mi...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:56:39</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- ET, London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831104</link>
			 <description>Tank you As. Good luck on your trades....
			 </description>
			 <pubDate>Thu, 11 March 2010 16:51:31</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831103</link>
			 <description> Plenty of data and comments kept the price action choppy during the New York morning, although the greenback ...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:50:45</pubDate>
			</item>
<item>
			 <title> -- , London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831102</link>
			 <description>11/03/10 gold buy1106 (3.56pm GMT)  sell 1102 (2.48pm GMT), there is  a fake market, the price goes up and dow...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:49:43</pubDate>
			</item>
<item>
			 <title>Equities  -- Bernie, Los Angeles </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831101</link>
			 <description>five minutes ago:FIRE       25.03       -.61Sourcefire Inc.CLINE     21.38    +2.06Clean Energy Fuel Corpsfrus...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:45:21</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- AS, Belgrade</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831100</link>
			 <description>last time i checked correlation was around 40%..sometimes there's no correlation at all.yesterday i was asked ...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:44:45</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- ET, London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831099</link>
			 <description>Given the correlation between risk and equities, how you can be all in on risk aversion without having a view ...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:26:16</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Out of Ideas -- AS, Belgrade</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831098</link>
			 <description>wouldn't know much about their future movements...just reading on them and trying to use those movemets to my ...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:22:31</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- ET, London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831097</link>
			 <description>AS I noticed you are positioned for risk aversion. Are you also looking for lower equities?...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:12:01</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- AS, Belgrade</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831096</link>
			 <description>Chicago,NYC// you guys think DOW has strength to push up...at least one more time?need better levels to sell ,...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:06:02</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831095</link>
			 <description>Mar 11 (global-view.com) UPCOMING DATA HIGHLIGHTS: On Friday, the Far East sees Japanese Industrial Output. In...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:05:33</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- ET, NYC</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831094</link>
			 <description>Equities recovering to flat on the day from early losses is behind some of the forex moves in past hour. ...
			 </description>
			 <pubDate>Thu, 11 March 2010 16:00:15</pubDate>
			</item>
<item>
			 <title>GVI Forex Trading Support -- john, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831093</link>
			 <description>Mar 11 (global-view.com) UPCOMING DATA HIGHLIGHTS: On Friday, the Far East sees Japanese Industrial Output. In...
			 </description>
			 <pubDate>Thu, 11 March 2010 15:59:38</pubDate>
			</item>
<item>
			 <title>Out of Ideas -- sc, Chicago</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831092</link>
			 <description>When the market runs out of ideas it can always track equities again....
			 </description>
			 <pubDate>Thu, 11 March 2010 15:56:48</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831091</link>
			 <description>Greece quieting down?UK inflation outlook higherSNB keeps steady ratesBoJ likely to ease furtherForex Market C...
			 </description>
			 <pubDate>Thu, 11 March 2010 15:31:41</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831090</link>
			 <description>Regardless of todays reaction  up or down  of the Canadian dollar, its likely to be a big reaction.Targeting t...
			 </description>
			 <pubDate>Thu, 11 March 2010 15:30:33</pubDate>
			</item>
<item>
			 <title> -- AS, Belgrade</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831089</link>
			 <description>Mailman,if you attacked with multi-units,it would be smart to cover your risk with some partial profit taking ...
			 </description>
			 <pubDate>Thu, 11 March 2010 15:09:49</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title> -- AS, Belgrade</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831088</link>
			 <description>Mailman,my usdcad is so uncharted it hurts.this is THE first time i decided to play long usd against any other...
			 </description>
			 <pubDate>Thu, 11 March 2010 15:04:53</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831087</link>
			 <description>Stocks Coming Back after China Break...
			 </description>
			 <pubDate>Thu, 11 March 2010 15:01:18</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831086</link>
			 <description>China Tightening Fears Pressure Higher-Yielding Currencies...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:59:32</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831085</link>
			 <description>Recent bearish price action on spot gold, a daily chart of which is shown, has prompted a correction back down...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:59:24</pubDate>
			</item>
<item>
			 <title>USD/CAD -- Jay, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831084</link>
			 <description>Note 5 minute chart...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:52:11</pubDate>
			</item>
<item>
			 <title>USD/CAD -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831083</link>
			 <description>Jay 14:18 knowing when to take pips off table to keep dome warm in this whippy environment: nice call in usdca...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:51:07</pubDate>
			</item>
<item>
			 <title> -- Mailman, Richland QC</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831082</link>
			 <description>thanks gingko.  ...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:49:45</pubDate>
			</item>
<item>
			 <title> -- ginko, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831081</link>
			 <description>usd/cad target 1.0880/90...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:48:39</pubDate>
			</item>
<item>
			 <title> -- Mailman, Richland QC</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831080</link>
			 <description>Let us see if usd/cad break is for real.  1.0325 SHOULD BE TAKEN OUT at all COST and price needs to close at l...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:47:14</pubDate>
			</item>
<item>
			 <title>USD/JPY target revised down 92.20/40 -- ginko, tokyo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831079</link>
			 <description>Original target was 92.40/50 (please see below, thank you)...
			 </description>
			 <pubDate>Thu, 11 March 2010 14:32:49</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>EURUSD -- , Wall Street</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=831078</link>
