<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
 <title>Global-View.com Forex Forum</title>
 <link>http://www.global-view.com</link>
 <description></description>
 <language>en</language><item>
			 <title>United States -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001341</link>
			 <description>linkSEC Uses HFT Firm-Designed Tool To Find That HFT Doesn't Cause Flash Crashes...
			 </description>
			 <pubDate>Tue, 18 June 2013 22:37:22</pubDate>
			</item>
<item>
			 <title>United States -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001340</link>
			 <description>Joe.________________________________________But just how did the SEC come up with this startling conclusion wh...
			 </description>
			 <pubDate>Tue, 18 June 2013 22:36:11</pubDate>
			</item>
<item>
			 <title>United States -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001339</link>
			 <description>But  this is the SEC.  This is Mary Jo White's SEC....the New Cop on Wall Street. The one who busted Mafia bos...
			 </description>
			 <pubDate>Tue, 18 June 2013 22:27:10</pubDate>
			</item>
<item>
			 <title>United States -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001338</link>
			 <description>Dillon AlBerman knows not about which he spoutsThank you for much needed clarification. Too much heed is paid ...
			 </description>
			 <pubDate>Tue, 18 June 2013 22:09:41</pubDate>
			</item>
<item>
			 <title>United States -- AL, Dillon</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001337</link>
			 <description>Berman knows not about which he spoutsEG: ... Now I wonder how that conversation goes cos that order is NEVER ...
			 </description>
			 <pubDate>Tue, 18 June 2013 22:04:18</pubDate>
			</item>
<item>
			 <title> -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001336</link>
			 <description>at risk of repeat: Obama Says Bernanke Has Been at Fed Longer Than He Wanted bbrgBen is as good as gone.. poof...
			 </description>
			 <pubDate>Tue, 18 June 2013 22:02:48</pubDate>
			</item>
<item>
			 <title>United States -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001335</link>
			 <description>CB you listen to Reuters ?  Why ?...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:53:34</pubDate>
			</item>
<item>
			 <title> -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001334</link>
			 <description>amazing Westpac crystalball insight about what the market will do for  ...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:45:29</pubDate>
			</item>
<item>
			 <title>United States -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001333</link>
			 <description>(Reuters) - Unexplained rapid price drops in single stocks have generally been triggered by human error, not n...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:40:02</pubDate>
			</item>
<item>
			 <title>United States -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001332</link>
			 <description>for who dc CB ?  earlier smart types started to hoard crude to sell in the future.  interest is still only low...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:29:12</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Calendar  -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001331</link>
			 <description>June 18, 2013 (global-view.com) UPCOMING DATA HIGHLIGHTS for Wednesday, June 19.Updated: Trading Events Calend...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:28:11</pubDate>
			</item>
<item>
			 <title>United States -- CB, dc</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001330</link>
			 <description>This will not end well...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:25:37</pubDate>
			</item>
<item>
			 <title>eur/usd -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001329</link>
			 <description>It's come back to me now. We used to say of their less dire signals..... Ahh.... that's MUCH less disappointin...
			 </description>
			 <pubDate>Tue, 18 June 2013 21:21:18</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001328</link>
			 <description>Event risk today: The FOMC announcement (Thu 6:00 NZT) will be the days (and months) market highlight. It will...
			 </description>
			 <pubDate>Tue, 18 June 2013 20:49:28</pubDate>
			</item>
<item>
			 <title>United States -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001326</link>
			 <description> -- ALERT --(Estimates and Previous data for EIA Survey)Crude Oil: -4.290  vs. n/a  exp vs. +2.500 prev.Gasoli...
			 </description>
			 <pubDate>Tue, 18 June 2013 20:33:46</pubDate>
			</item>
<item>
			 <title>Mixed German ZEW. U.K. inflation elevated. Fed Wednesday -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001325</link>
			 <description>HIGHIMPACT ITEMS: CN- HSBC PMI, GB- BOE Minutes, US- Fed Decision. BernankePress ConferenceWeaker than expecte...
			 </description>
			 <pubDate>Tue, 18 June 2013 20:29:55</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001324</link>
			 <description>HIGH IMPACT ITEMS: CN- HSBC PMI, GB- BOE Minutes, US- Fed Decision. Bernanke Press ConferenceWeaker than expec...
			 </description>
			 <pubDate>Tue, 18 June 2013 20:29:30</pubDate>
			</item>
<item>
			 <title> USD/SGD -- kw, ed</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001323</link>
			 <description>long USD/SGD play. In my view, this is a market that is showing tremendous upside potential over the coming mo...
			 </description>
			 <pubDate>Tue, 18 June 2013 20:20:57</pubDate>
			</item>
<item>
			 <title>eur/usd -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001322</link>
			 <description>No names no pack drill...... but a few years ago I had a free trial with a firm offering trade signals. They d...
			 </description>
			 <pubDate>Tue, 18 June 2013 20:12:23</pubDate>
			</item>
<item>
			 <title>eur/usd -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001321</link>
			 <description>JP. Sorry for the delay, we just got back from a walk with the dogs to the burial-ground in remembrance of a d...
			 </description>
			 <pubDate>Tue, 18 June 2013 19:51:34</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Chart Points -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001320</link>
			 <description>UPDATED. Global-View Free FX Database. High-Low-Close data for over a dozen currency pairs for well over a dec...
			 </description>
			 <pubDate>Tue, 18 June 2013 19:38:49</pubDate>
			</item>
<item>
			 <title>Chart Points -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001319</link>
			 <description>Preliminary Closing Trading Points... many more chart pointsAbout Moving AveragesAbout Bollinger Bands...
			 </description>
			 <pubDate>Tue, 18 June 2013 19:31:31</pubDate>
			</item>
<item>
			 <title>Trading the sup  ress. levels -- Jay Meisler, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001318</link>
			 <description>kb, you owe me an email...
			 </description>
			 <pubDate>Tue, 18 June 2013 18:48:45</pubDate>
			</item>
<item>
			 <title>Global Markets News -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001317</link>
			 <description>numbnuts Japan's Abe plans seminars to explain his economic policyWhile Abe has an explicit target of achievin...
			 </description>
			 <pubDate>Tue, 18 June 2013 18:42:03</pubDate>
			</item>
<item>
			 <title>Trading the sup  ress. levels -- kb, JERUSALEM</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001316</link>
			 <description>JERUSALEM KB  18:59:13 GMT - 06/11/2013  Buy EURUSDEntry: 1.3305 Target: 1.3470 Stop: 1.3230bought-----------o...
			 </description>
			 <pubDate>Tue, 18 June 2013 18:27:52</pubDate>
			</item>
<item>
			 <title>eur/usd -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001315</link>
			 <description>Cambridge Joe 16:21 outside of market going after 1.34 in some cat n mouse chase n tag game euro is UP because...
			 </description>
			 <pubDate>Tue, 18 June 2013 17:53:34</pubDate>
			</item>
<item>
			 <title>Cyprussed -- JP, Mtl</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001314</link>
			 <description>The Co-operative Bank bail-in means little  we need real mutuals - The GuardianThe Co-operative Group has anno...
			 </description>
			 <pubDate>Tue, 18 June 2013 17:39:39</pubDate>
			</item>
<item>
			 <title>eur/usd -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001313</link>
			 <description>Thanks for the heads up Raden.Looks like early Asia sees e/$ significantly south-bound.I've been too caught up...
			 </description>
			 <pubDate>Tue, 18 June 2013 16:21:44</pubDate>
			</item>
<item>
			 <title>eur/usd -- Raden Mas, Indonesia-Solo</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001312</link>
			 <description>will not admire if in several days later euro/usd drop till 1.3000come on !!!!!!...
			 </description>
			 <pubDate>Tue, 18 June 2013 16:11:16</pubDate>
			</item>
<item>
			 <title>Fixed Income -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001311</link>
			 <description>Prices in prime fixed income prices mostly down late in Europe.  Prices in periphery are better. ...
			 </description>
			 <pubDate>Tue, 18 June 2013 15:57:01</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Global Markets News -- , GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001310</link>
			 <description>Heightened volatility is again the order of the day as the FOMC convenes in Washington, DC for a two-day meeti...
			 </description>
			 <pubDate>Tue, 18 June 2013 15:30:20</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001308</link>
			 <description>June 18, 2013 (global-view.com) UPCOMING DATA HIGHLIGHTS for Wednesday, June 19. Updated: Trading Events Calen...
			 </description>
			 <pubDate>Tue, 18 June 2013 15:24:15</pubDate>
			</item>
<item>
			 <title>Calendar  -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001307</link>
			 <description>June 18, 2013 (global-view.com) UPCOMING DATA HIGHLIGHTS for Wednesday, June 19.Updated: Trading Events Calend...
			 </description>
			 <pubDate>Tue, 18 June 2013 15:22:24</pubDate>
			</item>
<item>
			 <title> -- acce, jkt</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001306</link>
			 <description>sold usdchf 0.9203 as well, stop 0.9271, target open for tomorrow's action...
			 </description>
			 <pubDate>Tue, 18 June 2013 14:34:14</pubDate>
			</item>
<item>
			 <title>EURJPY 128.00 -- wfakhoury, Amman</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001305</link>
			 <description>Amman wfakhoury 12:35 GMT June 18, 2013 EURJPY 127.75: Reply   EURJPY reached 127.75 as per my signal.still po...
			 </description>
			 <pubDate>Tue, 18 June 2013 14:32:50</pubDate>
			</item>
<item>
			 <title> -- acce, jkt</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001304</link>
			 <description>short usdcad 1.0203 stop 1.0241, target open...
			 </description>
			 <pubDate>Tue, 18 June 2013 14:30:54</pubDate>
			</item>
<item>
			 <title> -- db, chios</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001303</link>
			 <description>closed eurjpystopped on eurusdwaiting to be stopped on gbpjpy...
			 </description>
			 <pubDate>Tue, 18 June 2013 13:19:08</pubDate>
			</item>
<item>
			 <title>GBPUSD 15642 -- wfakhoury, Amman</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001302</link>
			 <description>PT JR 13:00 GMT June 18, 2013 GBPUSD 15642: Reply   ...BEST DAY TRADER IN THE FORUM..THANK U-------------Thank...
			 </description>
			 <pubDate>Tue, 18 June 2013 13:16:42</pubDate>
			</item>
<item>
			 <title>GBPUSD 15642 -- JR, PT</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001301</link>
			 <description>Amman wfakhoury ..T U...
			 </description>
			 <pubDate>Tue, 18 June 2013 13:01:48</pubDate>
			</item>
<item>
			 <title>GBPUSD 15642 -- JR, PT</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001300</link>
			 <description>...BEST DAY TRADER IN THE FORUM..THANK U...
			 </description>
			 <pubDate>Tue, 18 June 2013 13:00:53</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>United States -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001299</link>
			 <description>U.S. CPI in target range...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:53:00</pubDate>
			</item>
<item>
			 <title>United States -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001298</link>
			 <description>New Homes Sales, Starts and Permits mixed. Stalling?...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:43:47</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001297</link>
			 <description>selling USDJPYOne week TradeSell Above 92.5699tgt 87.00 next weekday trade entries95.590793.213195.747893.0225...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:39:58</pubDate>
			</item>
<item>
			 <title>EURJPY 127.75 -- wfakhoury, Amman</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001296</link>
			 <description>EURJPY reached 127.75 as per my signal.still possible to reach 128.00if price breaks 127.81 and keep above it...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:35:38</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001295</link>
			 <description>GBPJPY shorts149.4260147.4530150.2568146.5745150.5060146.3109150.6722146.1352150.8383145.9595151.0876145.69591...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:33:26</pubDate>
			</item>
<item>
			 <title>United States -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001294</link>
			 <description> -- ALERT --U.S. Consumer Price Index May 2013 Headline: m/m:+0.10% vs. +0.20% exp. vs. -0.40% prev.y/y:+1.40%...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:32:50</pubDate>
			</item>
<item>
			 <title>United States -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001293</link>
			 <description> -- ALERT --U.S. Housing Starts and Permits AMay 2013 (000) Starts: 914   vs. 924 exp. vs. 863 (r. 856) prev.P...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:31:04</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001292</link>
			 <description>this going to be bad day for many...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:30:35</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001291</link>
			 <description>AUDUSD Going Funny IMOsort of East Trading for next weekOne week TradeBuy Below 0.954I am still shortwill get ...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:10:41</pubDate>
			</item>
<item>
			 <title>United States -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001290</link>
			 <description> HEADS-UP: Data Due shortly(Details top of page. Manually refresh to update.)EURUSD= 1.3375GBPUSD= 1.5630USDJP...
			 </description>
			 <pubDate>Tue, 18 June 2013 12:02:16</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Forex News -- , GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001289</link>
			 <description>* Markets wait for Fed to clarify stimulus stance* U.S. CPI in focus before Fed's meeting on Tues-Wed* Euro hi...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:58:08</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001287</link>
			 <description>It's really the USDJPY causing thisEURJPYOne week TradeSell Above 125.474expect 121 and lower next weekshorts1...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:53:17</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001286</link>
			 <description>cable buyingbelow 1.5880 this weekfor tgt 1.631.58201.56171.58331.56031.58421.55941.58511.55841.58641.55711.59...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:49:34</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001285</link>
			 <description>still buyin eurusd on dipsfor 1.38 tgt next week...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:46:32</pubDate>
			</item>
<item>
			 <title>KaL's Trend and Level -- KaL, SaR</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001284</link>
			 <description>AUDNZD Longs1.20241.18671.20301.18621.20371.18561.20471.18481.20811.1821tgt max 1.21 next weeksort of slow up...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:42:04</pubDate>
			</item>
<item>
			 <title>EURJPY move big -- wfakhoury, Amman</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001283</link>
			 <description>Amman wfakhoury 18:45 GMT June 17, 2013 EURJPY move big: Reply   Be ready to move big more than 150 pips------...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:19:41</pubDate>
			</item>
<item>
			 <title>GBPUSD 15642 -- wfakhoury, Amman</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001282</link>
			 <description>Amman wfakhoury 07:19 GMT June 18, 2013 GBPUSD 1.5642: Reply   1.5642 confirmed , will be reached..sell and ad...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:13:13</pubDate>
			</item>
<item>
			 <title>Observations -- Misha, London</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001281</link>
			 <description>EURUSD - Bullish Piercing Pattern  possible Pipe Bottom!USDZAR -...
			 </description>
			 <pubDate>Tue, 18 June 2013 11:07:03</pubDate>
			</item>
<item>
			 <title>Cable  -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001280</link>
			 <description>cable escaping... now looking closer to 12 GMT. IMO....
			 </description>
			 <pubDate>Tue, 18 June 2013 10:49:10</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001279</link>
			 <description>buy stop placed at 1405...
			 </description>
			 <pubDate>Tue, 18 June 2013 10:44:21</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Global Markets News -- , GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001278</link>
			 <description>Fed watch remained the focus with taper on/off sentiment providing some volatility into Wed's decision. Risk-o...
			 </description>
			 <pubDate>Tue, 18 June 2013 10:20:22</pubDate>
			</item>
<item>
			 <title> -- db, chios</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001276</link>
			 <description>profit on cable taken...
			 </description>
			 <pubDate>Tue, 18 June 2013 10:18:42</pubDate>
			</item>
<item>
			 <title>Cable  -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001275</link>
			 <description>Cable buying ~ 11:00 GMT. IMO. GL...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:33:27</pubDate>
			</item>
<item>
			 <title>Fed -- Joe, Cambridge</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001274</link>
			 <description>Ahhh....   so there was a precedent for the the banking system !http://9gag.com/gag/6354948http://9gag.com/gag...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:30:04</pubDate>
			</item>
<item>
			 <title>German ZEW Survey mixed. U.K. inflation elevated. Fed Wednesday -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001273</link>
			 <description>HIGHIMPACT ITEMS: US- CPI, Housing StartsThe June German ZEW survey datawere mixed many view it as a precursor...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:26:31</pubDate>
			</item>
<item>
			 <title> -- GVI Forex Blog, </title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001272</link>
			 <description>HIGH IMPACT ITEMS: US- CPI, Housing StartsThe June German ZEW survey data were mixed many view it as a precurs...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:25:50</pubDate>
			</item>
<item>
			 <title> -- FM, Lahore</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001271</link>
			 <description>Lahore FM  09:12:32 GMT - 06/14/2013  Buy usdxEntry: Target: Stop:Lahore FM 15:20:31 GMT - 06/13/2013usdxEntry...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:19:35</pubDate>
			</item>
<item>
			 <title>Germany -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001270</link>
			 <description>German ZEW Survey. June data were mixed. ...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:04:24</pubDate>
			</item>
<item>
			 <title>Germany -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001269</link>
			 <description>ZEW mixed data...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:00:56</pubDate>
			</item>
<item>
			 <title>Germany -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001268</link>
			 <description> -- ALERT --DE ZEW Survey June 2013 Economic Sentiment: +38.5 vs. +38.0 exp. vs. +36.4 prev.Current Situation:...
			 </description>
			 <pubDate>Tue, 18 June 2013 09:00:28</pubDate>
			</item>
<item>
				 <title></title>
				 <link>http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee</link>
				 <description>&lt;a href=&quot;http://ds01.tvsecure.com/Ads/www/delivery/ck.php?n=a3e94eee&quot; target=&quot;_blank&quot; /&gt;
					&lt;img src=&quot;http://ds01.tvsecure.com/Ads/www/delivery/avw.php?zoneid=101&amp;source=RSSFX&amp;n=a3e94eee&quot; border=&quot;0&quot; /&gt;
					&lt;a/&gt;
				 </description>
				 <pubDate></pubDate>
				</item>
<item>
			 <title>Germany -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001267</link>
			 <description> HEADS-UP: Data Due shortly(Details top of page. Manually refresh to update.)EURUSD= 1.3385GBPUSD= 1.5685USDJP...
			 </description>
			 <pubDate>Tue, 18 June 2013 08:50:45</pubDate>
			</item>
<item>
			 <title>United Kingdom -- &lt;b&gt;john -- Inner Circle&lt;/b&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001266</link>
			 <description>U.K. CPI  RPIX data higher than expected, and still above BOE target....
			 </description>
			 <pubDate>Tue, 18 June 2013 08:41:46</pubDate>
			</item>
<item>
			 <title>United Kingdom -- \&lt;b\&gt;john -- Inner Circle\&lt;/b\&gt;, GVI Forex</title>
			 <link>http://www.global-view.com/forums/forum.html?f=1&amp;id=1001265</link>
