5/20/13 1/0/00    
Latest AUDUSD EURAUD AUD/JPY GBP/AUD CHF/AUD AUD/CAD AUD/NZD
Last 0.9817 1.3127 100.45 1.5543 0.9486 1.0047 1.2010
High 0.9827 1.3182 100.57 1.5590 0.9490 1.0073 1.2065
Low 0.9735 1.3107 99.57 1.5527 0.9452 1.0008 1.1984
Change 0.0095 -0.0062 0.03 -0.0049 0.0028 0.0042 -0.0048
MVA AUDUSD EURAUD AUD/JPY GBP/AUD CHF/AUD AUD/CAD AUD/NZD
5 day 0.9825 1.3118 100.59 1.5525 0.9485 1.0024 1.2026
10 day 0.9951 1.3047 100.95 1.5423 0.9517 1.0077 1.2049
20 day 1.0121 1.2875 101.04 1.5234 0.9580 1.0245 1.2064
50 day 1.0291 1.2625 100.64 1.4860 0.9703 1.0469 1.2265
100 day 1.0338 1.2701 97.78 1.4951 0.9662 1.0450 1.2345
200 day 1.0365 1.2548 90.56 1.5190 0.9700 1.0360 1.2509
TREND AUDUSD EURAUD AUD/JPY GBP/AUD CHF/AUD AUD/CAD AUD/NZD
BIAS Down Up Down Up Down Down Down
Bollinger AUDUSD EURAUD AUD/JPY GBP/AUD CHF/AUD AUD/CAD 0.0000
20d SD 0.0199 0.0182 0.66 0.0220 0.0085 0.0185 0.0045
3 StdD 1.0719 1.3422 103.02 1.5895 0.9834 1.0800 1.2199
2 StdD 1.0520 1.3240 102.36 1.5675 0.9749 1.0615 1.2154
1 StdD 1.0321 1.3057 101.70 1.5455 0.9664 1.0430 1.2109
20day 1.0121 1.2875 101.04 1.5234 0.9580 1.0245 1.2064
1 StdD 0.9922 1.2693 100.38 1.5014 0.9495 1.0060 1.2019
2 StdD 0.9723 1.2510 99.72 1.4794 0.9410 0.9875 1.1974
3 StdD 0.9524 1.2328 99.06 1.4573 0.9325 0.9690 1.1929
 
Fibonacci AUDUSD EURAUD AUD/JPY GBP/AUD CHF/AUD AUD/CAD AUD/NZD
76.4% 0.9805 1.3164 100.33 1.5575 0.9481 1.0058 1.2046
61.8% 0.9792 1.3153 100.18 1.5566 0.9475 1.0048 1.2034
50.0% 0.9781 1.3145 100.07 1.5559 0.9471 1.0041 1.2025
38.2% 0.9770 1.3136 100.18 1.5566 0.9475 1.0048 1.2015
23.6% 0.9757 1.3125 100.33 1.5575 0.9481 1.0058 1.2003
 
Pivots AUDUSD EURAUD AUD/JPY GBP/AUD CHF/AUD AUD/CAD AUD/NZD
Res 3 0.9943 1.3245 101.82 1.5643 0.9538 1.0142 1.2136
Res 2 0.9885 1.3214 101.19 1.5616 0.9514 1.0108 1.2101
Res 1 0.9851 1.3170 100.82 1.5580 0.9500 1.0077 1.2055
Pivot 0.9793 1.3139 100.19 1.5553 0.9476 1.0043 1.2020
Sup 1 0.9759 1.3095 99.82 1.5517 0.9462 1.0012 1.1974
Sup 2 0.9701 1.3064 99.20 1.5490 0.9438 0.9978 1.1939
Sup 3 0.9667 1.3020 98.82 1.5454 0.9424 0.9947 1.1893