5/20/13 1/0/00
Latest USDJPY EURGBP GBPJPY GBPCHF GBP/CAD GBP/AUD
Last 102.34 0.8444 156.18 1.4748 1.5620 1.5543
High 103.12 0.8470 156.44 1.4767 1.5652 1.5590
Low 102.03 0.8438 155.10 1.4698 1.5597 1.5527
Change -0.95 -0.0016 -0.42 0.0000 0.0016 -0.0049
MVA USDJPY EURGBP GBPJPY GBPCHF GBP/CAD GBP/AUD
5 day 102.49 0.8459 156.08 1.4722 1.5566 1.5525
10 day 101.44 0.8457 155.46 1.4670 1.5543 1.5423
20 day 99.99 0.8455 153.93 1.4590 1.5606 1.5234
50 day 97.80 0.8501 149.43 1.4413 1.5551 1.4860
100 day 94.62 0.8497 146.17 1.4445 1.5621 1.4951
200 day 87.44 0.8265 137.41 1.4734 1.5734 1.5190
TREND USDJPY EURGBP GBPJPY GBPCHF GBP/CAD GBP/AUD
BIAS Up Up Up Up Down Up
Bollinger USDJPY EURGBP GBPJPY GBPCHF GBP/CAD GBP/AUD
20d SD 1.81 0.0037 1.87 0.0122 0.0079 0.0220
3 StdD 105.42 0.8567 159.55 1.4956 1.5841 1.5895
2 StdD 103.61 0.8530 157.67 1.4834 1.5763 1.5675
1 StdD 101.80 0.8493 155.80 1.4712 1.5684 1.5455
 
20day 99.99 0.8455 153.93 1.4590 1.5606 1.5234
 
1 StdD 98.18 0.8418 152.05 1.4468 1.5527 1.5014
2 StdD 96.37 0.8381 150.18 1.4346 1.5449 1.4794
3 StdD 94.56 0.8343 148.31 1.4223 1.5370 1.4573
Fibonacci USDJPY EURGBP GBPJPY GBPCHF GBP/CAD GBP/AUD
76.4% 102.86 0.8462 156.12 1.4751 1.5639 1.5575
61.8% 102.70 0.8458 155.93 1.4741 1.5631 1.5566
50.0% 102.57 0.8454 155.77 1.4733 1.5625 1.5559
38.2% 102.44 0.8450 155.61 1.4724 1.5631 1.5566
23.6% 102.29 0.8446 155.41 1.4714 1.5639 1.5575
Pivots USDJPY EURGBP GBPJPY GBPCHF GBP/CAD GBP/AUD
Res 3 104.04 0.8495 158.06 1.4846 1.5704 1.5643
Res 2 103.58 0.8483 157.25 1.4807 1.5678 1.5616
Res 1 102.96 0.8463 156.72 1.4777 1.5649 1.5580
Pivot 102.49 0.8451 155.91 1.4738 1.5623 1.5553
Sup 1 101.87 0.8431 155.37 1.4708 1.5594 1.5517
Sup 2 101.41 0.8419 154.56 1.4669 1.5568 1.5490
Sup 3 100.79 0.8399 154.03 1.4639 1.5539 1.5454