5/24/13 1/0/00
Latest USDJPY EURJPY CHFJPY GBPJPY CAD/JPY AUD/JPY
Last 101.10 130.76 105.16 152.90 97.9170 97.57
High 102.59 132.56 105.78 154.76 99.3660 99.36
Low 100.67 130.09 104.62 152.25 97.4150 97.14
Change -0.76 -0.99 0.02 -0.97 -0.8830 -1.52
MVA USDJPY EURJPY CHFJPY GBPJPY CAD/JPY AUD/JPY
5 day 102.11 131.75 105.39 154.57 99.1036 99.18
10 day 102.25 131.92 105.74 155.29 99.8110 100.03
20 day 100.59 130.73 104.98 154.33 98.9450 100.51
50 day 98.29 127.59 103.97 150.25 96.5326 100.64
100 day 95.21 124.91 101.62 146.69 93.9545 98.10
200 day 87.91 114.51 93.92 138.02 87.6898 90.89
TREND USDJPY EURJPY CHFJPY GBPJPY CAD/JPY AUD/JPY
BIAS Up Up Up Up Up Down
Bollinger USDJPY EURJPY CHFJPY GBPJPY CAD/JPY AUD/JPY
20d SD 1.97 1.61 0.61 1.71 1.4057 0.97
3 StdD 106.48 135.57 106.82 159.46 103.1621 103.41
2 StdD 104.52 133.95 106.20 157.75 101.7564 102.44
1 StdD 102.55 132.34 105.59 156.04 100.3507 101.48
20day 100.59 130.73 104.98 154.33 98.9450 100.51
1 StdD 98.62 129.11 104.96 152.62 97.5393 99.55
2 StdD 96.66 127.50 103.75 150.91 96.1336 98.58
3 StdD 94.69 125.88 103.13 149.20 94.7279 97.61
Fibonacci USDJPY EURJPY CHFJPY GBPJPY CAD/JPY AUD/JPY
76.4% 102.13 131.98 105.51 154.16 98.9056 98.84
61.8% 101.85 131.62 105.34 153.80 98.6207 98.51
50.0% 101.63 131.33 105.20 153.50 98.3905 98.25
38.2% 101.40 131.04 105.06 153.21 98.6207 98.51
23.6% 101.12 130.67 104.89 152.84 98.9056 98.84
Pivots USDJPY EURJPY CHFJPY GBPJPY CAD/JPY AUD/JPY
Res 3 104.15 134.65 106.92 156.86 101.0013 101.1300
Res 2 103.37 133.61 106.35 155.81 100.1837 100.2450
Res 1 102.23 132.18 105.76 154.35 99.0503 98.9090
Pivot 101.45 131.14 105.19 153.30 98.2327 98.0240
Sup 1 100.31 129.71 104.59 151.85 97.0993 96.6880
Sup 2 99.53 128.67 104.02 150.79 96.2817 95.8030
Sup 3 98.40 127.24 103.42 149.34 95.1483 94.4670