5/17/13 20:00 GMT
5-20 day DOWN UP UP DOWN UP DOWN DOWN
50-200 day DOWN UP UP DOWN UP DOWN UP
Closes EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
Last 1.2829 103.29 0.9729 1.5162 1.0291 0.9722 0.8061
High 1.2890 103.31 0.9761 1.5281 1.0313 0.9830 0.8177
Low 1.2797 102.08 0.9637 1.5158 1.0181 0.9712 0.8056
Change -0.0053 1.07 0.0097 -0.0111 0.0107 -0.0093 -0.0098
MVA EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
5 day 1.2900 102.39 0.9650 1.5236 1.0185 0.9852 0.8175
10 day 1.2982 101.14 0.9543 1.5354 1.0125 0.9994 0.8290
20 day 1.3027 99.84 0.9461 1.5397 1.0141 1.0144 0.8393
50 day 1.2991 97.67 0.9430 1.5270 1.0177 1.0300 0.8386
100 day 1.3136 94.46 0.9342 1.5467 1.0105 1.0344 0.8374
200 day 1.3002 87.32 0.9361 1.5743 0.9995 1.0369 0.8286
Bollinger EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
20d SD 0.0091 1.73 0.0129 0.0135 0.0081 0.0188 0.0141
3 StdD 1.3301 105.03 0.9848 1.5801 1.0384 1.0709 0.8817
2 StdD 1.3210 103.30 0.9719 1.5666 1.0303 1.0521 0.8676
1 StdD 1.3119 101.57 0.9590 1.5531 1.0222 1.0332 0.8534
20day 1.3027 99.84 0.9461 1.5397 1.0141 1.0144 0.8393
1 StdD 1.2936 98.11 0.9332 1.5262 1.0060 0.9956 0.8252
2 StdD 1.2845 96.38 0.9203 1.5128 0.9979 0.9768 0.8110
3 StdD 1.2754 94.65 0.9074 1.4993 0.9898 0.9579 0.7969
5/17/13 20:00 GMT Day-Trading Chart Points
5-20 day DOWN UP UP DOWN UP DOWN DOWN