5/16/2012 20:00 GMT          
Closes EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
Last 1.2726 80.21 0.9436 1.5916 1.0111 0.9914 0.7643
High 1.2759 80.55 0.9471 1.5998 1.0130 0.9968 0.7696
Low 1.2682 80.20 0.9414 1.5889 1.0054 0.9871 0.7624
Change -0.0002 -0.02 0.0001 -0.0078 0.0048 -0.0016 -0.0041
MVA EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
5 day 1.2833 80.04 0.9359 1.6046 1.0044 0.9987 0.7760
10 day 1.2942 79.97 0.9280 1.6105 0.9998 1.0077 0.7844
20 day 1.3071 80.41 0.9191 1.6138 0.9936 1.0219 0.7998
50 day 1.3137 81.53 0.9159 1.5974 0.9941 1.0341 0.8112
100 day 1.3107 79.79 0.9201 1.5821 0.9993 1.0450 0.8136
200 day 1.3395 78.47 0.9029 1.5828 1.0059 1.0326 0.8033
TREND DOWN DOWN UP DOWN UP DOWN DOWN
BIAS
Bollinger EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
20d SD 0.0160 0.64 0.0112 0.0081 0.0080 0.0165 0.0173
3 StdD 1.3550 82.32 0.9528 1.6381 1.0174 1.0713 0.8515
2 StdD 1.3391 81.68 0.9416 1.6300 1.0095 1.0548 0.8343
1 StdD 1.3231 81.05 0.9303 1.6219 1.0015 1.0383 0.8170
               
20day 1.3071 80.41 0.9191 1.6138 0.9936 1.0219 0.7998
               
1 StdD 1.2911 79.77 0.9079 1.6057 0.9856 1.0054 0.7825
2 StdD 1.2752 79.13 0.8966 1.5976 0.9777 0.9889 0.7653
3 StdD 1.2592 78.49 0.8854 1.5895 0.9697 0.9724 0.7480
   
Fibonacci EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
76.4% 1.2741 80.47 0.9458 1.5972 1.0112 0.9945 0.7679
61.8% 1.2730 80.42 0.9449 1.5956 1.0101 0.9931 0.7668
50.0% 1.2721 80.37 0.9443 1.5944 1.0092 0.9920 0.7660
38.2% 1.2711 80.33 0.9436 1.5931 1.0083 0.9908 0.7652
23.6% 1.2700 80.28 0.9427 1.5915 1.0072 0.9894 0.7641
5/16/2012    
Pivots EURUSD USDJPY USDCHF GBPUSD USDCAD AUDUSD NZDUSD
Res 3 1.2840 80.80 0.9524 1.6089 1.0219 1.0061 0.7757
Res 2 1.2799 80.68 0.9497 1.6043 1.0174 1.0015 0.7726
Res 1 1.2763 80.44 0.9467 1.5980 1.0143 0.9964 0.7685
Pivot 1.2722 80.32 0.9440 1.5934 1.0098 0.9918 0.7654
Sup 1 1.2686 80.09 0.9410 1.5871 1.0067 0.9867 0.7613
Sup 2 1.2645 79.96 0.9383 1.5825 1.0022 0.9821 0.7582
Sup 3 1.2609 79.73 0.9353 1.5762 0.9991 0.9770 0.7541