5/16/2012 5/16/2012 Risk Trades
Latest Gold Oil S&P USDCAD AUDUSD NZDUSD AUD/NZD
Last 1540.20 92.78 0.00 1.0111 0.9914 0.7643 1.2961
High 1552.41 94.16   1.0130 0.9968 0.7696 1.2991
Low 1527.24 91.81   1.0054 0.9871 0.7624 1.2913
Change -14.65 -1.31 0.00 -12.1900 -2.0200 0.0037 0.0042
               
MVA Gold Oil S&P USDCAD AUDUSD NZDUSD AUD/NZD
5 day 1559.41 94.31 #DIV/0! 1.0044 0.9987 0.7760 1.2871
10 day 1590.05 96.02 #DIV/0! 0.9998 1.0077 0.7844 1.2846
20 day 1621.57 100.31 #DIV/0! 0.9936 1.0219 0.7998 1.2778
50 day 1643.97 102.99 1379.67 0.9941 1.0341 0.8112 1.2739
100 day 1670.04 102.44 1330.92 0.9993 1.0450 0.8136 1.2836
200 day 1694.63 96.72 1249.90 1.0059 1.0326 0.8033 1.2855
               
Bollinger Gold 0.00 0.00 0.0000 0.0000 0.0000 0.0000
20d SD 37.80 4.23 #DIV/0! 0.0080 0.0165 0.0173 0.0080
3 StdD 1734.95 113.01 #DIV/0! 1.0174 1.0713 0.8515 1.3018
2 StdD 1697.16 108.77 #DIV/0! 1.0095 1.0548 0.8343 1.2938
1 StdD 1659.36 104.54 #DIV/0! 1.0015 1.0383 0.8170 1.2858
20day 1621.57 100.31 #DIV/0! 0.9936 1.0219 0.7998 1.2778
1 StdD 1583.77 96.08 #DIV/0! 0.9856 1.0054 0.7825 1.2697
2 StdD 1545.97 91.84 #DIV/0! 0.9777 0.9889 0.7653 1.2617
3 StdD 1508.18 87.61 #DIV/0! 0.9697 0.9724 0.7480 1.2537
               
Fibonacci Gold Oil S&P USDCAD AUDUSD NZDUSD AUD/NZD
76.4% 1546.47 93.61 #VALUE! 1.0112 0.9945 0.7679 1.2973
61.8% 1542.80 93.26 #VALUE! 1.0101 0.9931 0.7668 1.2961
50.0% 1539.83 92.99 #VALUE! 1.0092 0.9920 0.7660 1.2952
38.2% 1536.85 92.71 #VALUE! 1.0083 0.9908 0.7652 1.2943
23.6% 1533.18 92.36 #VALUE! 1.0072 0.9894 0.7641 1.2931
               
Pivots Gold Oil S&P USDCAD AUDUSD NZDUSD AUD/NZD
Res 3 1577.83 96.37 #VALUE! 1.0219 1.0061 0.7757 1.3075
Res 2 1565.12 95.27 #VALUE! 1.0174 1.0015 0.7726 1.3033
Res 1 1552.66 94.02 #VALUE! 1.0143 0.9964 0.7685 1.2997
Pivot 1539.95 92.92 #VALUE! 1.0098 0.9918 0.7654 1.2955
0              
Sup 1 1527.49 91.67 #VALUE! 1.0067 0.9867 0.7613 1.2919
Sup 2 1514.78 90.57 #VALUE! 1.0022 0.9821 0.7582 1.2877
Sup 3 1502.32 89.32 #VALUE! 0.9991 0.9770 0.7541 1.2841