7/2/2009 20:18 GMT Global-View.com copyright 2009
3MO % bp chg 1 wk 4WK 3MO 2009 12MO
Australia 350 0 -2 0 -18 -133 -430
Japan 45 -1 -4 -6 -14 -38 -48
U.K. 116 -2 -7 -11 -46 -161 -478
EuroZone 107 -2 -13 -19 -41 -182 -389
Switzerland 40 0 0 1 0 -26 -239
Canada 62 2 0 -5 -38 -156 -283
U.S. 58 -1 -2 -5 -59 -85 -221
               
2-YR % bp chg 1 wk 4WK 3MO 2009 12MO
Australia 385 -10 -31 24 102 111 -308
Japan 40 10 8 4 0 2 -43
U.K. 129 -8 16 7 -18 24 -390
EuroZone 123 -12 -9 -29 -18 -52 -340
Switzerland 55 0 0 -1 4 -12 -226
Canada 121 0 -5 4 14 12 -204
U.S. 98 -6 -13 4 11 22 -168
             
10-YR % bp chg 1 wk 4WK 3MO 2009 12MO
Australia 541 -9 -28 -1 104 142 -118
Japan 136 1 -4 -16 -2 18 -30
U.K. 374 -2 4 -11 37 72 -143
EuroZone 333 -8 -10 -31 17 38 -133
Switzerland 237 1 -2 -14 22 14 -96
Canada 336 0 -9 -2 57 69 -40
U.S. 349 -5 -4 -19 75 127 -52
               
10-2YR bp bp chg 1 wk 4WK 3MO 2009 12MO
AUS 156 1 3 -25 2 31 191
JGB 96 -9 -12 -20 -2 16 13
GILT 245 6 -12 -18 55 48 247
BUND 210 4 -1 -2 35 90 207
CHF 182 1 -2 -13 18 26 130
CAD 215 0 -4 -6 43 57 164
US 251 1 9 -23 64 105 115
               
STOCKS Global-View.com CHG% 1 wk 4WK 3MO 2009 12MO
AUS-ASX 3877 0.1 0.6 -1.5 5.4 4.2 -23.9
Nikkei 9876 -0.6 0.8 2.1 13.3 11.5 -25.7
Hang Seng 18178 -1.1 -0.5 -1.8 25.2 26.3 -16.2
Shanghai 3060 1.7 4.6 10.6 26.2 68.1 15.4
               
FTSE 4234 -2.5 -0.4 -3.5 2.6 -4.5 -21.8
DAX 4718 -3.8 -1.7 -6.8 7.7 -1.9 -25.6
SMI 5355 -2.2 -0.1 -1.2 3.4 -3.2 -22.6
               
CAN-TSE 10261 -1.1 -0.9 -2.2 13.2 14.2 -29.1
S&P 897 -2.8 -2.5 -4.8 7.5 -0.7 -30.2
DJIA 8286 -2.6 -2.2 -5.3 3.9 -5.6 -27.2
NASDAQ 1797 -2.7 -1.8 -2.9 12.1 13.9 -20.0
               
FOREX Global-View.com %$ chg 1 wk 4WK 3MO 2009 12MO
EURUSD 14005 1.0 -0.1 1.2 -6.0 -0.2 12.9
GBPUSD 16400 0.4 -0.2 -1.3 -10.6 -11.0 21.1
USDCHF 10839 0.9 -0.9 1.4 -1.4 1.6 6.3
               
USDJPY 9584 -0.8 0.0 -0.9 0.9 5.8 -10.0
USDCNY 68310 0.0 -0.1 0.0 0.0 0.1 -0.5
               
USDCAD 1.161 1.0 0.4 5.8 -5.5 -4.7 13.6
AUDUSD 7948 1.6 0.9 1.6 0.9 -11.4 20.7
NZDUSD 6291 1.5 2.5 0.7 0.7 -7.6 20.5
               
OTHERS Global-View.com $ CHG 1 wk 4WK 3MO 2009 12MO
Gold 930.50 -9.72 -8.93 -49.50 51.65 52.35 -8.40
WTI 66.66 -2.6 -3.66 -2.16 14.42 23.94 -75
               
BONDS JAPAN EUROPE U.K. U.S. AUS CAD SWZ
LAST 136 333 374 349 541 336 237
20 DAY 146 352 381 370 558 347 242
50 DAY 145 345 370 346 522 330 145
100 DAY 140 328 350 314 480 311 227
200 DAY 139 335 366 309 470 317 235
               
STOCKS NIKKEI DAX FTSE  S&P DJIA NASDAQ  
LAST 9876 4718 4234 897 8286 1797  
20 DAY 9843 4888 4327 922 8551 1825  
50 DAY 9466 4882 4345 909 8453 1771  
100 DAY 8768 4523 4116 850 7989 1636  
200 DAY 8708 4626 4199 876 8348 1616  
               
10Y BOND SPREADS bp chg 1 wk 4WK 3MO 2009 12MO
U.S.-Bund 16 3 6 12 58 89 81
U.S.-Gilt -25 -3 -8 -8 38 55 91
Gilt-Bund 41 6 14 20 20 34 -10
U.S.- CAD 13 -5 5 -17 18 58 -12
U.S.- AUD -192 4 24 -18 -29 -15 65