2/8/2012 10:27 Global-View.com copyright 2010
3-Mo % bp chg 1 wk 4WK 3MO 2011 12MO
Australia 468 0 -18 -15 -26 -26 -8
Japan 20 0 0 0 0 1 0
U.K. 108 0 11 15 25 32 34
EuroZone 108 -1 -50 -46 -53 13 11
Switzerland 8 0 4 7 -10 -9 -9
Canada 139 0 17 21 21 16 17
U.S. 52 0 12 16 27 22 23
 
2-YR % bp chg 1 wk 4WK 3MO 2010 12MO
Australia 354.3 1 -30 13 -159.7 -160 -127
Japan 13 -1 -2 -1 -4 -6 -2
U.K. 47 0 -16 -6 -107 -62 -16
EuroZone 23.9 2 -42 -18 -107.1 -61 -76
Switzerland 2.6 3 -2 9 -21.9 -48 -43
Canada 104.9 1 7 21 -47.1 -62 -31
U.S. 25.4 0 -3 5 -12.1 -35 -9
 
10-YR % bp chg 1 wk 4WK 3MO 2010 12MO
Australia 409 2 -35.5 8 -152.5 -153 -103
Japan 100 2 -2.6 0.9 -9 -13 10
U.K. 222 0 -33 -10 -86 -117 -72
EuroZone 197.1 1 -12.8 29 -78.8 -99 -51
Switzerland 81.9 5 -20.2 -10 -71.3 -92 -75
Canada 204.8 1 -24 2 -89.1 -107 -68
U.S. 198.22 1 -19 25 -95.26 -131 -53
 
10-2YR bp bp chg 1 wk 4WK 3MO 2010 12MO
AUS 54.7 1 -6 -5 7.2 7 24
JGB 87 3 -1 2 -5 -8 11
GILT 175 0 -17 -3 21 -55 -56
BUND 173 -1 29 46 28 -38 25
CHF 79 3 -18 -19 -49 -45 -32
CAD 100 0 -31 -19 -42 -45 -37
US 173 0 -17 21 -83 -95 -44
 
STOCKS Global-View.com CHG% 1 wk 4WK 3MO 2010 12MO
AUS-ASX 4291 0.4 1.1 11.0 -5.7 -9.6 -7.2
Nikkei 9016 1.1 2.2 5.3 -9.9 -11.9 -3.8
Hang Seng 21018 1.5 12.1 17.3 -4.5 -8.8 -11.1
Shanghai 2348 2.4 -3.7 -3.9 -19.0 -19.0 -21.3
 
FTSE 5890 0.0 9.0 16.8 0.6 -0.2 2.3
DAX 6812 0.9 15.2 31.9 -5.7 -1.5 3.0
SMI 6183 0.4 8.2 16.9 -5.2 -5.2 -5.1
 
CAN-TSE 12515 0.0 5.3 9.0 -6.2 -6.8 -0.6
S&P 1345 0.0 11.7 19.0 1.4 6.9 14.1
DJIA 12878 0.0 12.2 20.0 2.4 11.2 15.7
NASDAQ 2904 0.0 10.8 18.3 3.2 9.5 18.2
 
FOREX Global-View.com %$ chg 1 wk 4WK 3MO 2010 12MO
EURUSD 13254 0.0 4.1 1.7 8.4 0.9 5.0
GBPUSD 15903 0.0 -0.8 -3.4 2.6 -1.9 -1.3
USDCHF 9130 0.2 1.8 0.7 -0.6 -2.2 -5.7
 
USDJPY 7702 0.3 0.2 1.0 -1.0 -5.1 -5.3
USDCNY 62940 -0.2 -1.4 -1.5 1.5 -4.5 -5.4
 
USDCAD 0.9948 0.1 -2.4 -3.1 3.2 -0.2 -3.1
AUDUSD 10818 -0.2 -5.7 -0.2 -9.8 -5.6 -9.6
NZDUSD 8374 -0.3 -4.9 -6.7 -6.7 -7.0 -10.9
 
OTHERS Global-View.com $ CHG 1 wk 4WK 3MO 2010 12MO
Gold 1742.93 -1.96 75.04 5.89 128.94 322.43 417.91
WTI 99.51 0.79 15.14 19.31 2.19 8.12 18.86
 
MOVING AVERAGES
10-yr JAPAN E-Zone U.K. U.S. AUS CAD SWZ
LATEST 99.9 197 222 198 409 204.8 81.9
20 DAY 100 196 223 200 407 209 84
50 DAY 100 197 227 202 413 215 89
100 DAY 103 220 251 227 454 236 107
200 DAY 111 257 290 267 492 269 138
EQUITIES NIKKEI DAX FTSE S&P DJIA NASDAQ  
LAST 9016 6812 5890 1345 12878 2904
20 DAY 8599 5979 5499 1244 11973 2640
50 DAY 8647 5875 5435 1228 11802 2608
100 DAY 8945 6212 5528 1245 11900 2637
200 DAY 9321 6561 5681 1272 12032 2686
SPREADS
10Y BOND Latest bp chg 1 wk 4WK 3MO 2010 12MO
U.S.-Bund 1 0 -6 -3 -16 -32 -2
U.S.-Gilt -24 0 13 35 -9 -13 19
Gilt-Bund 25 -1 -20 -38 -7 -18 -21
U.S.- CAD -7 0 5 23 -6 -24 15
U.S.- AUD -211 -1 16 18 57 22 50