|
||||||||||||
| ||||||||||||
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January February March April May June July August September October November December 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Forex Forum Archive for 01/02/2023Pick a date from the header above to view forum postings for that day. Mtl JP 15:21 GMT January 2, 2023
Mtl JP 12:00 GMT January 2, 2023
tokyo boj 10:50 GMT January 2, 2023
tokyo boj 10:36 GMT January 2, 2023
GVI Forex 10:21 GMT January 2, 2023
tokyo boj 10:18 GMT January 2, 2023
Mtl 09:16 GMT January 2, 2023
GVI Forex 08:17 GMT January 2, 2023
Yen Starts Year on Front Foot as Traders Eye Dollar Cliff Edge
|
|