Thread | Last Post | Replies |
Why Algos fail? HK, [email protected] | 01/25/2021 01:02:23 by HK [email protected] | 1 |
Forgive him Lord, cause he didn't know what about he signs. HK, [email protected] | 01/24/2021 09:04:23 by HK [email protected] | 0 |
Shorting gold at the eve of a Chinese new year is not too smart. HK, [email protected] | 01/20/2021 23:34:06 by HK [email protected] | 0 |
First salvo of stupidity from Biden's administration. HK, [email protected] | 01/19/2021 20:38:40 by dallas | 1 |
EUR/USD: It is safer to buy at 1.1950. HK, [email protected] | 01/19/2021 00:33:41 by HK [email protected] | 1 |
123.hp.com/setup america, N/A | 01/15/2021 05:42:29 by america | 0 |
garmin express america, N/A | 01/15/2021 05:41:49 by america | 0 |
norton login america, N/A | 01/15/2021 05:41:01 by america | 0 |
Linksys Router Login america, N/A | 01/15/2021 05:38:16 by america | 0 |
TP Link Extender Setup america, N/A | 01/15/2021 05:36:52 by america | 0 |
Belkin Router Login america, N/A | 01/15/2021 05:35:58 by america | 0 |
Webroot Login america, web | 01/15/2021 05:34:53 by america web | 0 |
<span style="background-color: #FFFF00">123.hp.com</span>
america, hpc Buy EURCHF
Entry: Target: Stop:
| 01/15/2021 05:33:59 by america hpc | 0 |
<span style="background-color: #FFFF00">canon.com/ijsetup</span>
america, can Buy ALERT
Entry: Target: Stop:
| 01/15/2021 05:32:50 by america can | 0 |
Corrective moves are made to rob your gold in a bullish trend. HK, [email protected] | 01/13/2021 01:03:57 by HK [email protected] | 0 |
The rising wedge on the hourly; An attempt to push down price to 1811. HK, [email protected] | 01/12/2021 17:56:16 by HK [email protected] | 1 |
Gold: An attempt to push prices to the lower Daily B.B 1825. HK, [email protected] | 01/12/2021 13:43:00 by HK [email protected] | 0 |
<span style="background-color: #FFFF00">Raging Bull: 1887 coming fast!!</span>
HK, [email protected] Buy Gold
Entry: Target: Stop:
| 01/12/2021 05:47:08 by HK [email protected] | 0 |
<span style="background-color: #FFFF00">Year of the Bull; A year of fortune for all</span>
HK, [email protected] Buy Gold
Entry: Now Target: 2312$/Oz Stop: personal decision
| 01/12/2021 05:32:36 by HK [email protected] | 0 |
Power Tip: Regularly Gold goes on fire B4 Chinese new year. HK, [email protected] | 01/12/2021 05:19:39 by HK [email protected] | 0 |
By the Hydrostatic law of connected vessels; Money will flow from: HK, [email protected] | 01/12/2021 02:40:48 by HK [email protected] | 0 |
All price down to the lower line of the triangle are a buy. HK, [email protected] | 01/12/2021 02:03:26 by HK [email protected] | 0 |
Y'all Y'all !!! Free Money for all. Da' Mother of all charts HK, [email protected] | 01/12/2021 01:44:21 by HK [email protected] | 0 |
Who is more out of his mind? Trump or Pelosi? HK, [email protected] | 01/11/2021 14:02:54 by HK [email protected] | 0 |
Don't underestimate housewives, especially coming in big # HK, [email protected] | 01/11/2021 12:39:56 by HK [email protected] | 1 |
Gold at a position to move up or down 35$. HK, [email protected] | 01/11/2021 10:16:23 by HK [email protected] | 0 |
Shell Shocked defeated Beaten-coins losers may not be in the mood to buy gold. HK, [email protected] | 01/11/2021 07:28:58 by HK [email protected] | 0 |
Gold; Depends which support you trust.(chart) HK, [email protected] | 01/11/2021 07:05:49 by HK [email protected] | 0 |
All daily and weekly indicators are very bearish. HK, [email protected] | 01/11/2021 05:23:20 by HK [email protected] | 0 |
ByeBye SH!TCOIN. HK, [email protected] | 01/11/2021 03:47:58 by HK [email protected] | 0 |
Can gold make a Beatn-coin(-11%) HK, [email protected] | 01/11/2021 03:24:50 by HK [email protected] | 0 |
Gold in simple as possible: Just made a Peek A Boo above Res. line. HK, [email protected] | 01/08/2021 19:06:33 by HK [email protected] | 0 |
Can Gold to 2500? Sure! HK, [email protected] | 01/08/2021 18:54:26 by HK [email protected] | 0 |
This was not a joke. HK, [email protected] | 01/08/2021 18:47:07 by HK [email protected] | 0 |
Borat says; Biden called me, because they want to stop gold price falling down. HK, [email protected] | 01/08/2021 18:31:41 by HK [email protected] | 0 |
1842 looks like a secret that evryone knows. HK, [email protected] | 01/08/2021 17:57:54 by HK [email protected] | 0 |
1842 suppose to be a major support. HK, [email protected] | 01/08/2021 17:51:12 by HK [email protected] | 0 |
<span style="background-color: #FFFF00">Gold:Take a chart; Simply explained.</span>
HK, [email protected] Sell
Entry: Target: Stop:
| 01/08/2021 17:35:02 by HK [email protected] | 3 |
Two weeks are to be engulfed. Gold into Bear market MODE. HK, [email protected] | 01/08/2021 15:10:16 by HK [email protected] | 0 |
OUTSIDE BEARISH ON THE WEEKLY(may be forming). HK, [email protected] | 01/08/2021 14:55:32 by HK [email protected] | 0 |
Great NFP: People prefer to be free loaders hahahaha. HK, [email protected] | 01/08/2021 13:36:56 by HK [email protected] | 0 |
Gold: The chances of forming an outside bearish week are on the cards. HK, [email protected] | 01/08/2021 09:39:56 by HK [email protected] | 0 |
Because US&A is the greatest nation on earth. HK, [email protected] | 01/08/2021 08:37:51 by HK [email protected] | 0 |
Buy Euro NOW and lose money! HK, [email protected] | 01/08/2021 08:34:40 by HK [email protected] | 0 |
Probably no one here takes seriously my joke. HK, [email protected] | 01/08/2021 08:26:20 by HK [email protected] | 0 |
Beware: We are now in a Patriotic moment. HK, [email protected] | 01/08/2021 08:14:39 by HK [email protected] | 1 |
We Doctor election returns. We Doctor Stox(PPPT) AND... HK, [email protected] | 01/08/2021 03:54:59 by HK [email protected] | 0 |
Gold made yesterday a bearish outside day: The notice is on the wall. HK, [email protected] | 01/07/2021 13:43:25 by HK [email protected] | 0 |
EUR/USD: Will not be surprised to see tonite 1.2220 and a bit lower. HK, [email protected] | 01/07/2021 12:51:21 by HK [email protected] | 0 |
Safe to buy US STOX: PPPT: Patriotic Plunge Protection Team protects you. HK, [email protected] | 01/07/2021 08:56:22 by HK [email protected] | 0 |